3. analysis · of the example above. change any number and calculate.
| adjusted cap cost | $35,595.00 |
|---|
| depreciation / mo | $376.53 |
|---|
| rent charge / mo | $129.68 |
|---|
| computed payment (their numbers) | $539.74 |
|---|
| money factor as APR | 5.40% |
|---|
| residual % of MSRP | 58.00% |
|---|
| discount off MSRP | 6.58% |
|---|
| total cost over term | $20,760.00 |
|---|
| effective monthly (total / term) | $576.67 |
|---|
- !! Quoted payment $556.00 vs computed $539.74 from their own numbers (+$16.26/mo). Something is hidden or wrong.
- Money factor equals 5.40% APR. Confirm it is the manufacturer buy rate.
- Selling price is 6.6% below MSRP.
if the quote was incomplete, send:
if this is your best clean quote, send everyone else: